Click an illustration to enlarge it.
Karte von England und Wales : 1-cm-Karte : 1:100,000
These maps were prepared in 1938-39 for the German invasion of Britain.
All top margins are headed Sonderausgabe! Nur für den Dienstgebrauch! (Special edition! For military use only!)
Marginal information is in German with a German/English legend; all detail within the map area is taken from the then current Ordnance Survey half-inch maps, using the same sheet lines. Relief is shown by brown contours with blue water, red roads and green woods. The slight enlargement in scale and different colours, make these very attractive maps.
- Set of all 40 sheets. Paper folded, usually to about 10″ x 16″, in very nice bright condition. A few have very minor defects such as light creases or scuffed edges, but few and very minor, not detracting from the overall very good condition. £750 including postage.
- Single sheets :
Unless noted otherwise, all maps are paper folded in a variety of sizes, usually about A4 size. Most are bright and in nice clean condition. Some have a very light stain or slight fading along the folds, but very slight and does not really detract from the quality. More obvious defects are noted. Some maps have a slightly trimmed left margin with no loss of information. Small tears and chips or light dust marks are not noted.
The print code is in brackets after the sheet title. All maps have a magnetic variation date of 1938. Maps are graded, 1 = very bright clean copy, 2 = nice bright copy with slight faults, 3 = good clean copy, small faults, 4 = copy with faults noted.
Item No. | Sheet No. | Area (print code, notes) | Condition | Price £ | |
3. | 2 | Carlisle (12.38, slightly faded along folds) | 2 | 11.00 | |
5. | 6 | Middlesbrough (1.39) | 3 | 10.00 | |
7. | 7 | Scarborough (12.38) | 3 | 10.00 | |
8. | 7 | Scarborough (12.38, marks in margin) | 3 | 9.00 | |
9. | 7 | Scarborough (12.38, very light stains) | 3 | 9.00 | |
10. | 8 | Preston (12.38) | 1 | 14.00 | |
11. | 8 | Preston (12.38) | 3 | 10.00 | |
12. | 8 | Preston (12.38, neat repair, margins slightly creased) | 3 | 9.00 | |
16. | 15 | Barmouth (11.38, dissected with Grass-Krüger military grid overprinted in red) | 1 | 16.00 | |
17. | 15 | Barmouth (11.38) | 1 | 14.00 | |
18. | 15 | Barmouth (11.38, left margin slightly creased) | 2 | 11.00 | |
19. | 15 | Barmouth (11.38) | 3 | 10.00 | |
20. | 15 | Barmouth (11.38, small holes at fold intersections) | 3 | 9.00 | |
21. | 15 | Barmouth (11.38, grubby) | 4 | 5.00 | |
23. | 18 | Peterborough (11.38) | 2 | 12.00 | |
25. | 19 | Norwich (6.39) | 2 | 12.00 | |
26. | 20 | Pembroke (11.38) | 1 | 14.00 | |
27. | 20 | Pembroke (11.38, two small splits along folds) | 3 | 9.00 | |
29. | 21 | Brecon (11.38, margins slightly dusty and chipped) | 3 | 9.00 | |
31. | 25 | Ipswich (9.38, right margin slightly creased and marked) | 2 | 11.00 | |
32. | 25 | Ipswich (9.38, slightly discoloured) | 3 | 9.00 | |
33. | 26 | Swansea (9.38) | 2 | 12.00 | |
34. | 30 | Colchester (9.38) | 2 | 12.00 | |
35. | 31 | Barnstaple (9.39) | 2 | 12.00 | |
36. | 31 | Barnstaple (9.39, lower margin slightly creased) | 2 | 11.00 | |
37. | 31 | Barnstaple (9.39, left margin slightly torn, small tears at folds) | 4 | 8.00 | |
40. | 35 | Cornwall (10.39, three small holes over sea area) | 2 | 11.00 | |
41. | 35 | Cornwall (10.39, slight damage and stain to fold over sea area) | 3 | 9.00 |
See also Karte von Schottland.