The Land of Britain, the report of the Land Utilisation Survey of Britain is in 92 parts, one for each administrative county in England, Wales and Scotland. The parts vary in length from 40 to 200 pages. Each report is written by a local specialist and gives an outline of the physical background of the county plus detailed analysis of the land use in town and city. Excellent background material for local historians.
All reports listed below are complete, possibly with light pencil annotations and slightly dusty covers. The main problem is usually with the spine, the surface of which peels off to some extent, exposing the sewing and glue. Some have been very neatly repaired with strong coloured tape, others with less attractive sellotape. Those marked as being nice, should have good sound spines, if a little damaged.
Every order will also receive a copy of The Land Utilisation Survey of Britain : an outline description of the first twelve one-inch maps by L. Dudley Stamp and E.C. Willatts.
Please contact us for further details, if required.
Volume 1 : Scotland (Parts 1 to 13) | ||
Part | County | Price £ |
1 | Ayrshire (Nice) Another copy with rubbed spine £16.00. |
19.00 |
2 | Moray, Nairn (Nice) | 18.00 |
3 | Sutherland (Nice) Another nice copy with rubbed spine £18.00. |
20.00 |
4 | Orkney (Nice) | 20.00 |
4 | Orkney (Taped spine) | 14.00 |
5 | Zetland (Nice) Another copy with scruffy spine £17.00. |
19.00 |
6 | Banffshire (Nice) | 19.00 |
6 | Banffshire (Spine taped) Another copy with scruffy spine £12. |
14.00 |
7-8 | Kirkcudbright, Wigtown (Nice) | 30.00 |
9-13 | The Highlands (Ross, Cromarty, The Hebrides, Inverness, Argyll, Perthshire), Buteshire (Poor spine and cover, which is detached) | 40.00 |
Volume 2 : Scotland (Parts 14 to 30) | ||
14 | Berwickshire (Nice) | 19.00 |
14 | Berwickshire (Spine slightly scuffed) | 17.00 |
15 | Caithness (Laminated cover) | 14.00 |
15 | Caithness (Spine taped) | 14.00 |
16-18 | The Lothians (Spine taped) Another copy with poor spine £22. |
27.00 |
19 | Dumfries (Nice) | 19.00 |
19 | Dumfries (Laminated cover) | 14.00 |
20-23 | Renfrewshire, Lanarkshire, Dumbartonshire, Stirlingshire (Front cover detached, spine text missing) | 36.00 |
24-26 | Peebles, Selkirk, Roxburgh (Spine rubbed, old sellotape mark) | 27.00 |
27-30 | Angus, Kincardineshire, Aberdeenshire, Fife with Kinross and Clackmannan (Nice, with slightly rubbed spine) | 60.00 |
Volume 3 : Wales (Parts 31 to 43) | ||
33 | Merioneth (Nice) | 19.00 |
34 | Anglesey (Coloured taped spine) | 14.00 |
34 | Anglesey (Poor spine) | 9.00 |
39 | Carmarthenshire (Coloured taped spine) | 14.00 |
40 | Cardiganshire (Nice) | 20.00 |
40 | Cardiganshire (Coloured taped spine) | 14.00 |
41-43. | Caernarvon, Denbigh, Flint (Poor spine) | Sold |
Volume 4 : North England (Parts 44 to 52) | ||
44 | Isle of Man (Nice) | 20.00 |
48 | Yorkshire, East Riding (Coloured taped spine) | 14.00 |
49-50 | Cumberland, Westmorland (Sellotaped spine) | 20.00 |
49-50 | Cumberland, Westmorland (Poor spine, old sellotape marks) | 6.00 |
52 | Northumberland (Coloured taped spine) | 14.00 |
Volume 5 : East and Central Midlands (Parts 53 to 62) | ||
53 | Rutland (Nice) | 20.00 |
53 | Rutland (Spine sad) | 14.00 |
54 | Buckinghamshire (Nice) | 20.00 |
54 | Buckinghamshire (Coloured taped spine) | 14.00 |
54 | Buckinghamshire (Spine broken) | 6.00 |
55 | Bedfordshire (Old sellotaped spine) | 14.00 |
56 | Oxfordshire (Spine sad) | Sold. |
56 | Oxfordshire (Green card covers) | 14.00 |
57 | Leicestershire (Green card covers) | 14.00 |
58-59 | Northamptonshire and the Soke of Peterborough (Poor spine, front cover detached) | 12.00 |
60 | Nottinghamshire (Taped spine) | 16.00 |
61 | Staffordshire (Spine rubbed) Another copy with taped spine £16.00. |
18.00 |
61 | Staffordshire (Green card covers) | 14.00 |
61 | Staffordshire (Laminated covers) | Sold |
62 | Warwickshire (Taped spine) | 20.00 |
Volume 6 : West Midlands (Parts 63 to 68) | ||
67 | Gloucestershire (Nice) | 20.00 |
68 | Worcestershire (Poor spine, rear cover detached) | 16.00 |
Volume 7 : Eastern England (Parts 69 to 77) | ||
69 | Lincolnshire (Parts of Holland) (Coloured taped spine) | 14.00 |
70 | Norfolk (Coloured taped spine) | 16.00 |
70 | Norfolk (Poor spine) | 8.00 |
76-77 | Lincolnshire (Parts of Lindsey and Kesteven) (Spine scuffed top and bottom) | 18.00 |
Volume 8 : South-Eastern England (Parts 78 to 85) | ||
78 | Berkshire (Nice) Another copy with sad spine and front cover detached £20. |
Sold |
78 | Berkshire (Taped spine) | 20.00 |
83-84 | Sussex (East and West) (Nice) | 30.00 |
85 | Kent (Poor spine) | Sold |
Volume 9 : South-Western England (Parts 86 to 92) | ||
86 | Somerset (Sad spine) | 18.00 |
86 | Somerset (Coloured taped spine, shaky and well used) | 15.00 |
(93) | The Channel Islands (Issued later) (Green card covers) | 14.00 |